The Weekette / Planning / GPS Picture Pages Details
GPS Picture Pages Details
Section Menu
| Submitted by: | Steve D. on 07/19/2021 |
| Held: | Not Yet |
| Category: | Hike |
| Typical Duration: | 120 |
| Skills Required: | Physical |
| Difficulty: | Average |
| Location: | Outdoors |
| Time Frame: | Day |
| Work as: | Team |
| Equipment Needs: | Average |
| Description | We use GPS software from phones and other devices to draw picture by walking paths intended to draw images when looking at GPS mapping software. |
| Basics | Basic plan is to turn on GPS tracking on phones or other software to map position changes and draw pictures. |
| Why is this something we want to do? | It would be cool to draw pictures and see what surprises arise and to challenge ourselves to make it happen. |
| Variations: | None Submitted |
| Equipment List: | I think GPS-equipped phones woold do it and they're usually readily available at camp. We might need to download software before camp. |
| Mitigated Risk: | IIIE (Details) |
| Reviewed Date: | 2023-12-01 |
| Reviewer: | sdonohue |
