The Weekette / Planning / Indian Olympics Details
Indian Olympics Details
Section Menu
| Submitted by: | Traditional on 12/31/2005 | 
| Held: | Not Yet | 
| Category: | Ill-Conceived | 
| Typical Duration: | 120 | 
| Skills Required: | Physical | 
| Difficulty: | Moderate | 
| Location: | Outdoors | 
| Time Frame: | Day | 
| Work as: | Team | 
| Equipment Needs: | Average | 
| Description | Like other Olympic style events with a Native American theme. | 
| Basics | Tames compete in a variety of Native-American themed games. Points are scored for good finishes and the team with the most points wins the overall title. | 
| Why is this something we want to do? | Competition in unusual events is usually good for a few laughs. | 
| Variations: | None Submitted | 
| Equipment List: | None Submitted | 
| Mitigated Risk: | IIIE (Details) | 
| Reviewed Date: | 2023-12-01 | 
| Reviewer: | sdonohue | 
