The Weekette / Planning / Latrine Contest Details
Latrine Contest Details
Section Menu
| Submitted by: | Traditional on 12/31/2005 | 
| Held: | Not Yet | 
| Category: | Ill-Conceived | 
| Typical Duration: | 30 | 
| Skills Required: | Physical | 
| Difficulty: | Easy | 
| Location: | Outdoors | 
| Time Frame: | Unimportant | 
| Work as: | Individual | 
| Equipment Needs: | Light | 
| Description | The contest started with a sign in sheet. Write down your name, start-time, end-time, elapsed time and sheets used. Results are tabulated at the end of the week. | 
| Basics | Record time in and out. At the end of the week we tally longest and shortest single visit, least paper used, longest and shortest total time, number of visits and anything else that seem interesting. | 
| Why is this something we want to do? | It started out as a joke about who had to spend time in the cold latrine and perhaps a reference to Jeff Rand and his "mealy". | 
| Variations: | Eventually this evolved into a computerized system with an electronic dispenser to tally paper used. It was probably a bridge too far. | 
| Equipment List: | Just a notepad and pencil (please!) | 
| Mitigated Risk: | IIIE (Details) | 
| Reviewed Date: | 2023-12-01 | 
| Reviewer: | sdonohue | 
