The Weekette / Planning / Video Game Tournament Details
Video Game Tournament Details
Section Menu
| Submitted by: | Traditional on 12/31/2005 |
| Held: | Not Yet |
| Category: | Game |
| Typical Duration: | 90 |
| Skills Required: | Mental |
| Difficulty: | Average |
| Location: | Indoors |
| Time Frame: | Unimportant |
| Work as: | Individual |
| Equipment Needs: | Moderate |
| Description | Who can prevail at an assortment of games? |
| Basics | We play several different games, perhaps from different eras and score it like a pentathlon -- highest score gets 100 everyone else gets a percentage based on their score. Highest overall score wins. |
| Why is this something we want to do? | Most people enjoy video games and it is an indoor activity which is likely to favor younger people. |
| Variations: | None Submitted |
| Equipment List: | None Submitted |
| Mitigated Risk: | IIIE (Details) |
| Reviewed Date: | 2023-12-01 |
| Reviewer: | sdonohue |
