The Weekette / Planning / Wacky Decathlon Details
Wacky Decathlon Details
Section Menu
| Submitted by: | Traditional on 12/31/2005 |
| Held: | Not Yet |
| Category: | Multistation |
| Typical Duration: | 60 |
| Skills Required: | Physical, Mental |
| Difficulty: | Moderate |
| Location: | Outdoors |
| Time Frame: | Day |
| Work as: | Team |
| Equipment Needs: | Average |
| Description | Twisted version of the Olympics with 10 unusual events. |
| Basics | Teams compete in a variety of wacky events. Winners in each event score points (like a real decathlon) and there's a winner in each event and an overall winner. |
| Why is this something we want to do? | Individual events are designed to be entertaining and the overall effect should create some memories. |
| Variations: | None Submitted |
| Equipment List: | None Submitted |
| Mitigated Risk: | IIIE (Details) |
| Reviewed Date: | 2023-12-01 |
| Reviewer: | sdonohue |
