The Weekette / Planning / Try Not To Laugh Details
Try Not To Laugh Details
Section Menu
| Submitted by: | Steve D. on 01/23/2021 |
| Held: | Not Yet |
| Category: | |
| Typical Duration: | |
| Skills Required: | Mental, Social |
| Difficulty: | Moderate |
| Location: | Indoors |
| Time Frame: | Unimportant |
| Work as: | Team |
| Equipment Needs: | Average |
| Description | People take turns telling jokes and trying to make their opponent laugh. If either of them laughs (including at their own joke), their opponent scores a point. |
| Basics | It's head-to-head between two people. One tells a joke, then the other. If either of them laughs, the other one scores a point, no matter whose joke it was. |
| Why is this something we want to do? | Lots of jokes being told. |
| Variations: | None Submitted |
| Equipment List: | Maybe a buzzer when points are scored. |
| Mitigated Risk: | IIIE (Details) |
| Reviewed Date: | 2023-12-01 |
| Reviewer: | sdonohue |
