The Weekette / Planning / Goal Ball Risk Mitigation Worksheet
Goal Ball Risk Mitigation Worksheet
Section Menu
| Description: | Players are blindfolded and in two teams of three. They must remain seated and pursue a ball with a bell in it. The goal is to put it in the opponents goal. https://en.wikipedia.org/wiki/Goalball |
| Program: | Scouts BSA, Order of the Arrow |
| Adjusted Hazard: | IIIE (Improbable, Marginal) |
| Mitigation Decision: | Acceptable with Review |
| Prepared: | 2024-11-30 by Steve Donohue |
| Hazard Cause / Effect | Corrective Actions | ||||||
| Hazard Description | Cause | Effect | Initial Risk Rating | Possible Controlling Measure | Closing Comments | Status | Final Risk |
|---|---|---|---|---|---|---|---|
| Hypothermia / Frostbite | Exposure to cold temperatures over a prolonged period. | Camper develops a condition which requires first aid or medical attention. | IIIC | Limit time spent playing based on observed weather conditions: spend less time outside in cold and/or rain. | IIIE | ||
| Hypothermia / Frostbite | Exposure to cold temperatures over a prolonged period. | Camper develops a condition which requires first aid or medical attention. | IIIC | Limit time spent playing based on observed weather conditions: spend less time outside in cold and/or rain. | IIIE | ||
| Hypothermia / Frostbite | Exposure to cold temperatures over a prolonged period. | Camper develops a condition which requires first aid or medical attention. | IIIC | Limit time spent playing based on observed weather conditions: spend less time outside in cold and/or rain. | IIIE | ||
| Hypothermia / Frostbite | Exposure to cold temperatures over a prolonged period. | Camper develops a condition which requires first aid or medical attention. | IIIC | Limit time spent playing based on observed weather conditions: spend less time outside in cold and/or rain. | IIIE | ||
| Hypothermia / Frostbite | Exposure to cold temperatures over a prolonged period. | Camper develops a condition which requires first aid or medical attention. | IIIC | Most sports events are not tied to specific geography; in case of inclement weather, the event should be held close to camp to allow for quick access to a warming station. | IIIE | ||
| Hypothermia / Frostbite | Exposure to cold temperatures over a prolonged period. | Camper develops a condition which requires first aid or medical attention. | IIIC | Most sports events are not tied to specific geography; in case of inclement weather, the event should be held close to camp to allow for quick access to a warming station. | IIIE | ||
| Hypothermia / Frostbite | Exposure to cold temperatures over a prolonged period. | Camper develops a condition which requires first aid or medical attention. | IIIC | Most sports events are not tied to specific geography; in case of inclement weather, the event should be held close to camp to allow for quick access to a warming station. | IIIE | ||
| Hypothermia / Frostbite | Exposure to cold temperatures over a prolonged period. | Camper develops a condition which requires first aid or medical attention. | IIIC | Most sports events are not tied to specific geography; in case of inclement weather, the event should be held close to camp to allow for quick access to a warming station. | IIIE | ||
| Minor Injury (sprain, bruising) | Rough or slippery terrain leads to twisting or a minor fall. | Camper trips on something which causes them to lose their footing. | IIIC | Limit activity to appropriate areas and inspect the playfield for hidden hazards and remove them before play. | IIIE | ||
| Minor Injury (sprain, bruising) | Rough or slippery terrain leads to twisting or a minor fall. | Camper trips on something which causes them to lose their footing. | IIIC | Limit activity to appropriate areas and inspect the playfield for hidden hazards and remove them before play. | IIIE | ||
| Minor Injury (sprain, bruising) | Rough or slippery terrain leads to twisting or a minor fall. | Camper trips on something which causes them to lose their footing. | IIIC | Limit activity to appropriate areas and inspect the playfield for hidden hazards and remove them before play. | IIIE | ||
| Minor Injury (sprain, bruising) | Rough or slippery terrain leads to twisting or a minor fall. | Camper trips on something which causes them to lose their footing. | IIIC | Limit activity to appropriate areas and inspect the playfield for hidden hazards and remove them before play. | IIIE | ||
| Minor Injury (sprain, bruising) | Tripping over lines or ball, impact with net. | Camper injured by tripping and falling or by direct impact | IIIC | Mark boundaries and goals with soft cones. Don't fuss too much about boundaries. | IIiE | ||
| Minor Injury (sprain, bruising) | Tripping over lines or ball, impact with net. | Camper injured by tripping and falling or by direct impact | IIIC | Mark boundaries and goals with soft cones. Don't fuss too much about boundaries. | IIiE | ||
| Minor Injury (sprain, bruising) | Tripping over lines or ball, impact with net. | Camper injured by tripping and falling or by direct impact | IIIC | Mark boundaries and goals with soft cones. Don't fuss too much about boundaries. | IIiE | ||
| Minor Injury (sprain, bruising) | Tripping over lines or ball, impact with net. | Camper injured by tripping and falling or by direct impact | IIIC | Mark boundaries and goals with soft cones. Don't fuss too much about boundaries. | IIiE | ||
| Minor Injury (sprain, bruising) | Tripping over lines or ball, impact with net. | Camper injured by tripping and falling or by direct impact | IIIC | Mark boundaries with soft cones. Flag any ropes used on the field to increase visibility. | IIiE | ||
| Minor Injury (sprain, bruising) | Tripping over lines or ball, impact with net. | Camper injured by tripping and falling or by direct impact | IIIC | Mark boundaries with soft cones. Flag any ropes used on the field to increase visibility. | IIiE | ||
| Minor Injury (sprain, bruising) | Tripping over lines or ball, impact with net. | Camper injured by tripping and falling or by direct impact | IIIC | Mark boundaries with soft cones. Flag any ropes used on the field to increase visibility. | IIiE | ||
| Minor Injury (sprain, bruising) | Tripping over lines or ball, impact with net. | Camper injured by tripping and falling or by direct impact | IIIC | Mark boundaries with soft cones. Flag any ropes used on the field to increase visibility. | IIiE | ||
| Minor Injury (sprain, bruising) | Rough play leads to injury | Camper injured when hit in face or tripped by another Scout. | IIIC | Remind Campers of the rules of soccer which are enforced; violations result in penalties where Scout must sit out. | IIIE | ||
| Minor Injury (sprain, bruising) | Rough play leads to injury | Camper injured when hit in face or tripped by another Scout. | IIIC | Remind Campers of the rules of soccer which are enforced; violations result in penalties where Scout must sit out. | IIIE | ||
| Minor Injury (sprain, bruising) | Rough play leads to injury | Camper injured when hit in face or tripped by another Scout. | IIIC | Remind Campers of the rules of soccer which are enforced; violations result in penalties where Scout must sit out. | IIIE | ||
| Minor Injury (sprain, bruising) | Rough play leads to injury | Camper injured when hit in face or tripped by another Scout. | IIIC | Remind Campers of the rules of soccer which are enforced; violations result in penalties where Scout must sit out. | IIIE |
Historical Context: We have not yet held this event, but will use our standard safety protocols and mitigations to make it as safe as possible.
Based on Location: U Timing: U Category: Sport
Return to the Goal Ball details.
There is additional functionality on this page if you are logged into the site.
